Plan an interactive property presentation for sales galleries, launches, stakeholder reviews, and buyer exploration. Modules can cover location, masterplan, buildings, landscape, units, floor plans, walkthroughs, inventory, and mobile or tablet delivery. Submit one clear request for suitable vendors across Kuala Lumpur, Selangor, Penang, and Johor.
Property Digital Visualisation services on EzPz help Malaysian users describe the scope and request quotations through EzPz Concierge. Share location, timing, photos, access details, and requirements so suitable vendors can quote accurately.
Standard reference price. Final pricing may be adjusted case by case after scope, quantity, access, location, materials, timing, and site conditions are reviewed.
| Service | Standard price | Important notes |
|---|---|---|
| Interactive System Framework | RM31,500 per set | Final scope and suitability are confirmed before quotation. |
| Standard Interactive UI | RM12,600 per set | Final scope and suitability are confirmed before quotation. |
| Digital Brochure Module | RM9,240 per set | Final scope and suitability are confirmed before quotation. |
| Regional Digital Scale Model | From RM84,000 per model | Final scope and suitability are confirmed before quotation. |
| Property Building Digital Visualisation | From RM84,000 per building or property | Final scope and suitability are confirmed before quotation. |
| Landscape & Terrain Visualisation | From RM30,240 per model | Final scope and suitability are confirmed before quotation. |
| Unit & Floor-Plan Visualisation | From RM714 per floor plan | Module pricing varies by output type, area, quantity, and source-material readiness. |
| Walkthroughs & Viewpoints | From RM7,812 per viewpoint | Walkthrough and area-based modules are quoted separately according to scope. |
| Sales & Inventory Control Module | RM13,020 per set | Final scope and suitability are confirmed before quotation. |
| Device Porting & Custom Development | From RM3,864 per man-day | iPad porting starts at RM38,640 per set; mobile porting starts at RM26,040 per set. |
| Brand & Location Module | From RM25,200 per set | Level 3 starts at RM29,400 per set; animated location maps start at RM32,760 per set. |
| Site Mapping & Photogrammetry | From RM1,260 per kmยฒ | Oblique photogrammetry starts at RM25,200 per kmยฒ. |
| Amenity & Project Planning Modules | From RM4,620 per amenity | Project planning starts at RM12,600 per piece. |
| Building Models & Analysis | From RM6,552 per building model | Cluster models start at RM38,220 per piece; building analysis starts at RM13,020 per set. |
| Smart Parking-Space Visualisation | RM210 per parking space | Final scope and suitability are confirmed before quotation. |
| Night-Time Visualisation Mode | RM25,200 per set | Final scope and suitability are confirmed before quotation. |
| Transit-Oriented Development Visualisation | RM25,200 per floor | Final scope and suitability are confirmed before quotation. |
Project, client, and location names are withheld for confidentiality.
Tell us the scope of work and any specifics.
EzPz reviews the details and routes the request to suitable vendors.
Review vendor scope, exclusions, timing, and price.
Compare vendor quotations. Online payment is temporarily unavailable.